1 #if !defined( lint ) && !defined( SABER )
2 static const char sccsid[] = "@(#)pipeobjs.c 4.04 97/07/28 xlockmore";
7 * Points, polygons, and normal vectors to render objects for pipes.
24 static GLfloat BigValve_PNTS[] =
26 (GLfloat) 0.756788, (GLfloat) 0.614672, (GLfloat) - 0.000000,
27 (GLfloat) 0.779498, (GLfloat) 0.599497, (GLfloat) - 0.000000,
28 (GLfloat) 0.794672, (GLfloat) 0.576788, (GLfloat) - 0.000000,
29 (GLfloat) 0.800000, (GLfloat) 0.550000, (GLfloat) - 0.000000,
30 (GLfloat) 0.794672, (GLfloat) 0.523212, (GLfloat) - 0.000000,
31 (GLfloat) 0.779498, (GLfloat) 0.500503, (GLfloat) - 0.000000,
32 (GLfloat) 0.756788, (GLfloat) 0.485328, (GLfloat) - 0.000000,
33 (GLfloat) 0.730000, (GLfloat) 0.480000, (GLfloat) - 0.000000,
34 (GLfloat) 0.703212, (GLfloat) 0.485328, (GLfloat) - 0.000000,
35 (GLfloat) 0.680503, (GLfloat) 0.500503, (GLfloat) - 0.000000,
36 (GLfloat) 0.665328, (GLfloat) 0.523212, (GLfloat) - 0.000000,
37 (GLfloat) 0.660000, (GLfloat) 0.550000, (GLfloat) - 0.000000,
38 (GLfloat) 0.665328, (GLfloat) 0.576788, (GLfloat) - 0.000000,
39 (GLfloat) 0.680503, (GLfloat) 0.599497, (GLfloat) - 0.000000,
40 (GLfloat) 0.703212, (GLfloat) 0.614672, (GLfloat) - 0.000000,
41 (GLfloat) 0.730000, (GLfloat) 0.620000, (GLfloat) - 0.000000,
42 (GLfloat) 0.756788, (GLfloat) 0.602861, (GLfloat) 0.119916,
43 (GLfloat) 0.779498, (GLfloat) 0.587978, (GLfloat) 0.116956,
44 (GLfloat) 0.794672, (GLfloat) 0.565705, (GLfloat) 0.112526,
45 (GLfloat) 0.800000, (GLfloat) 0.539432, (GLfloat) 0.107300,
46 (GLfloat) 0.794672, (GLfloat) 0.513159, (GLfloat) 0.102074,
47 (GLfloat) 0.779498, (GLfloat) 0.490886, (GLfloat) 0.097643,
48 (GLfloat) 0.756788, (GLfloat) 0.476003, (GLfloat) 0.094683,
49 (GLfloat) 0.730000, (GLfloat) 0.470777, (GLfloat) 0.093643,
50 (GLfloat) 0.703212, (GLfloat) 0.476003, (GLfloat) 0.094683,
51 (GLfloat) 0.680503, (GLfloat) 0.490886, (GLfloat) 0.097643,
52 (GLfloat) 0.665328, (GLfloat) 0.513159, (GLfloat) 0.102074,
53 (GLfloat) 0.660000, (GLfloat) 0.539432, (GLfloat) 0.107300,
54 (GLfloat) 0.665328, (GLfloat) 0.565705, (GLfloat) 0.112526,
55 (GLfloat) 0.680503, (GLfloat) 0.587978, (GLfloat) 0.116956,
56 (GLfloat) 0.703212, (GLfloat) 0.602861, (GLfloat) 0.119916,
57 (GLfloat) 0.730000, (GLfloat) 0.608087, (GLfloat) 0.120956,
58 (GLfloat) 0.756788, (GLfloat) 0.567882, (GLfloat) 0.235225,
59 (GLfloat) 0.779498, (GLfloat) 0.553863, (GLfloat) 0.229418,
60 (GLfloat) 0.794672, (GLfloat) 0.532882, (GLfloat) 0.220727,
61 (GLfloat) 0.800000, (GLfloat) 0.508134, (GLfloat) 0.210476,
62 (GLfloat) 0.794672, (GLfloat) 0.483385, (GLfloat) 0.200225,
63 (GLfloat) 0.779498, (GLfloat) 0.462404, (GLfloat) 0.191534,
64 (GLfloat) 0.756788, (GLfloat) 0.448385, (GLfloat) 0.185727,
65 (GLfloat) 0.730000, (GLfloat) 0.443462, (GLfloat) 0.183688,
66 (GLfloat) 0.703212, (GLfloat) 0.448385, (GLfloat) 0.185727,
67 (GLfloat) 0.680503, (GLfloat) 0.462404, (GLfloat) 0.191534,
68 (GLfloat) 0.665328, (GLfloat) 0.483385, (GLfloat) 0.200225,
69 (GLfloat) 0.660000, (GLfloat) 0.508134, (GLfloat) 0.210476,
70 (GLfloat) 0.665328, (GLfloat) 0.532882, (GLfloat) 0.220727,
71 (GLfloat) 0.680503, (GLfloat) 0.553863, (GLfloat) 0.229418,
72 (GLfloat) 0.703212, (GLfloat) 0.567882, (GLfloat) 0.235225,
73 (GLfloat) 0.730000, (GLfloat) 0.572805, (GLfloat) 0.237264,
74 (GLfloat) 0.756788, (GLfloat) 0.511081, (GLfloat) 0.341493,
75 (GLfloat) 0.779498, (GLfloat) 0.498464, (GLfloat) 0.333063,
76 (GLfloat) 0.794672, (GLfloat) 0.479582, (GLfloat) 0.320446,
77 (GLfloat) 0.800000, (GLfloat) 0.457308, (GLfloat) 0.305564,
78 (GLfloat) 0.794672, (GLfloat) 0.435035, (GLfloat) 0.290681,
79 (GLfloat) 0.779498, (GLfloat) 0.416153, (GLfloat) 0.278064,
80 (GLfloat) 0.756788, (GLfloat) 0.403536, (GLfloat) 0.269634,
81 (GLfloat) 0.730000, (GLfloat) 0.399105, (GLfloat) 0.266674,
82 (GLfloat) 0.703212, (GLfloat) 0.403536, (GLfloat) 0.269634,
83 (GLfloat) 0.680503, (GLfloat) 0.416153, (GLfloat) 0.278064,
84 (GLfloat) 0.665328, (GLfloat) 0.435035, (GLfloat) 0.290681,
85 (GLfloat) 0.660000, (GLfloat) 0.457308, (GLfloat) 0.305564,
86 (GLfloat) 0.665328, (GLfloat) 0.479582, (GLfloat) 0.320446,
87 (GLfloat) 0.680503, (GLfloat) 0.498464, (GLfloat) 0.333063,
88 (GLfloat) 0.703212, (GLfloat) 0.511081, (GLfloat) 0.341493,
89 (GLfloat) 0.730000, (GLfloat) 0.515511, (GLfloat) 0.344454,
90 (GLfloat) 0.756788, (GLfloat) 0.434638, (GLfloat) 0.434638,
91 (GLfloat) 0.779498, (GLfloat) 0.423909, (GLfloat) 0.423909,
92 (GLfloat) 0.794672, (GLfloat) 0.407851, (GLfloat) 0.407851,
93 (GLfloat) 0.800000, (GLfloat) 0.388909, (GLfloat) 0.388909,
94 (GLfloat) 0.794672, (GLfloat) 0.369967, (GLfloat) 0.369967,
95 (GLfloat) 0.779498, (GLfloat) 0.353909, (GLfloat) 0.353909,
96 (GLfloat) 0.756788, (GLfloat) 0.343179, (GLfloat) 0.343179,
97 (GLfloat) 0.730000, (GLfloat) 0.339411, (GLfloat) 0.339411,
98 (GLfloat) 0.703212, (GLfloat) 0.343179, (GLfloat) 0.343179,
99 (GLfloat) 0.680503, (GLfloat) 0.353909, (GLfloat) 0.353909,
100 (GLfloat) 0.665328, (GLfloat) 0.369967, (GLfloat) 0.369967,
101 (GLfloat) 0.660000, (GLfloat) 0.388909, (GLfloat) 0.388909,
102 (GLfloat) 0.665328, (GLfloat) 0.407851, (GLfloat) 0.407851,
103 (GLfloat) 0.680503, (GLfloat) 0.423909, (GLfloat) 0.423909,
104 (GLfloat) 0.703212, (GLfloat) 0.434638, (GLfloat) 0.434638,
105 (GLfloat) 0.730000, (GLfloat) 0.438406, (GLfloat) 0.438406,
106 (GLfloat) 0.756788, (GLfloat) 0.341493, (GLfloat) 0.511081,
107 (GLfloat) 0.779498, (GLfloat) 0.333063, (GLfloat) 0.498464,
108 (GLfloat) 0.794672, (GLfloat) 0.320446, (GLfloat) 0.479582,
109 (GLfloat) 0.800000, (GLfloat) 0.305564, (GLfloat) 0.457308,
110 (GLfloat) 0.794672, (GLfloat) 0.290681, (GLfloat) 0.435035,
111 (GLfloat) 0.779498, (GLfloat) 0.278064, (GLfloat) 0.416153,
112 (GLfloat) 0.756788, (GLfloat) 0.269634, (GLfloat) 0.403536,
113 (GLfloat) 0.730000, (GLfloat) 0.266674, (GLfloat) 0.399105,
114 (GLfloat) 0.703212, (GLfloat) 0.269634, (GLfloat) 0.403536,
115 (GLfloat) 0.680503, (GLfloat) 0.278064, (GLfloat) 0.416153,
116 (GLfloat) 0.665328, (GLfloat) 0.290681, (GLfloat) 0.435035,
117 (GLfloat) 0.660000, (GLfloat) 0.305564, (GLfloat) 0.457308,
118 (GLfloat) 0.665328, (GLfloat) 0.320446, (GLfloat) 0.479582,
119 (GLfloat) 0.680503, (GLfloat) 0.333063, (GLfloat) 0.498464,
120 (GLfloat) 0.703212, (GLfloat) 0.341493, (GLfloat) 0.511081,
121 (GLfloat) 0.730000, (GLfloat) 0.344454, (GLfloat) 0.515511,
122 (GLfloat) 0.756788, (GLfloat) 0.235225, (GLfloat) 0.567882,
123 (GLfloat) 0.779498, (GLfloat) 0.229418, (GLfloat) 0.553863,
124 (GLfloat) 0.794672, (GLfloat) 0.220727, (GLfloat) 0.532882,
125 (GLfloat) 0.800000, (GLfloat) 0.210476, (GLfloat) 0.508134,
126 (GLfloat) 0.794672, (GLfloat) 0.200225, (GLfloat) 0.483385,
127 (GLfloat) 0.779498, (GLfloat) 0.191534, (GLfloat) 0.462404,
128 (GLfloat) 0.756788, (GLfloat) 0.185727, (GLfloat) 0.448385,
129 (GLfloat) 0.730000, (GLfloat) 0.183688, (GLfloat) 0.443462,
130 (GLfloat) 0.703212, (GLfloat) 0.185727, (GLfloat) 0.448385,
131 (GLfloat) 0.680503, (GLfloat) 0.191534, (GLfloat) 0.462404,
132 (GLfloat) 0.665328, (GLfloat) 0.200225, (GLfloat) 0.483385,
133 (GLfloat) 0.660000, (GLfloat) 0.210476, (GLfloat) 0.508134,
134 (GLfloat) 0.665328, (GLfloat) 0.220727, (GLfloat) 0.532882,
135 (GLfloat) 0.680503, (GLfloat) 0.229418, (GLfloat) 0.553863,
136 (GLfloat) 0.703212, (GLfloat) 0.235225, (GLfloat) 0.567882,
137 (GLfloat) 0.730000, (GLfloat) 0.237264, (GLfloat) 0.572805,
138 (GLfloat) 0.756788, (GLfloat) 0.119916, (GLfloat) 0.602861,
139 (GLfloat) 0.779498, (GLfloat) 0.116956, (GLfloat) 0.587978,
140 (GLfloat) 0.794672, (GLfloat) 0.112526, (GLfloat) 0.565705,
141 (GLfloat) 0.800000, (GLfloat) 0.107300, (GLfloat) 0.539432,
142 (GLfloat) 0.794672, (GLfloat) 0.102074, (GLfloat) 0.513159,
143 (GLfloat) 0.779498, (GLfloat) 0.097643, (GLfloat) 0.490886,
144 (GLfloat) 0.756788, (GLfloat) 0.094683, (GLfloat) 0.476003,
145 (GLfloat) 0.730000, (GLfloat) 0.093643, (GLfloat) 0.470777,
146 (GLfloat) 0.703212, (GLfloat) 0.094683, (GLfloat) 0.476003,
147 (GLfloat) 0.680503, (GLfloat) 0.097643, (GLfloat) 0.490886,
148 (GLfloat) 0.665328, (GLfloat) 0.102074, (GLfloat) 0.513159,
149 (GLfloat) 0.660000, (GLfloat) 0.107300, (GLfloat) 0.539432,
150 (GLfloat) 0.665328, (GLfloat) 0.112526, (GLfloat) 0.565705,
151 (GLfloat) 0.680503, (GLfloat) 0.116956, (GLfloat) 0.587978,
152 (GLfloat) 0.703212, (GLfloat) 0.119916, (GLfloat) 0.602861,
153 (GLfloat) 0.730000, (GLfloat) 0.120956, (GLfloat) 0.608087,
154 (GLfloat) 0.756788, (GLfloat) 0.000000, (GLfloat) 0.614672,
155 (GLfloat) 0.779498, (GLfloat) 0.000000, (GLfloat) 0.599497,
156 (GLfloat) 0.794672, (GLfloat) 0.000000, (GLfloat) 0.576788,
157 (GLfloat) 0.800000, (GLfloat) 0.000000, (GLfloat) 0.550000,
158 (GLfloat) 0.794672, (GLfloat) 0.000000, (GLfloat) 0.523212,
159 (GLfloat) 0.779498, (GLfloat) 0.000000, (GLfloat) 0.500503,
160 (GLfloat) 0.756788, (GLfloat) 0.000000, (GLfloat) 0.485328,
161 (GLfloat) 0.730000, (GLfloat) 0.000000, (GLfloat) 0.480000,
162 (GLfloat) 0.703212, (GLfloat) 0.000000, (GLfloat) 0.485328,
163 (GLfloat) 0.680503, (GLfloat) 0.000000, (GLfloat) 0.500503,
164 (GLfloat) 0.665328, (GLfloat) 0.000000, (GLfloat) 0.523212,
165 (GLfloat) 0.660000, (GLfloat) 0.000000, (GLfloat) 0.550000,
166 (GLfloat) 0.665328, (GLfloat) 0.000000, (GLfloat) 0.576788,
167 (GLfloat) 0.680503, (GLfloat) 0.000000, (GLfloat) 0.599497,
168 (GLfloat) 0.703212, (GLfloat) 0.000000, (GLfloat) 0.614672,
169 (GLfloat) 0.730000, (GLfloat) 0.000000, (GLfloat) 0.620000,
170 (GLfloat) 0.756788, (GLfloat) - 0.119916, (GLfloat) 0.602861,
171 (GLfloat) 0.779498, (GLfloat) - 0.116956, (GLfloat) 0.587978,
172 (GLfloat) 0.794672, (GLfloat) - 0.112526, (GLfloat) 0.565705,
173 (GLfloat) 0.800000, (GLfloat) - 0.107300, (GLfloat) 0.539432,
174 (GLfloat) 0.794672, (GLfloat) - 0.102074, (GLfloat) 0.513159,
175 (GLfloat) 0.779498, (GLfloat) - 0.097643, (GLfloat) 0.490886,
176 (GLfloat) 0.756788, (GLfloat) - 0.094683, (GLfloat) 0.476003,
177 (GLfloat) 0.730000, (GLfloat) - 0.093643, (GLfloat) 0.470777,
178 (GLfloat) 0.703212, (GLfloat) - 0.094683, (GLfloat) 0.476003,
179 (GLfloat) 0.680503, (GLfloat) - 0.097643, (GLfloat) 0.490886,
180 (GLfloat) 0.665328, (GLfloat) - 0.102074, (GLfloat) 0.513159,
181 (GLfloat) 0.660000, (GLfloat) - 0.107300, (GLfloat) 0.539432,
182 (GLfloat) 0.665328, (GLfloat) - 0.112526, (GLfloat) 0.565705,
183 (GLfloat) 0.680503, (GLfloat) - 0.116956, (GLfloat) 0.587978,
184 (GLfloat) 0.703212, (GLfloat) - 0.119916, (GLfloat) 0.602861,
185 (GLfloat) 0.730000, (GLfloat) - 0.120956, (GLfloat) 0.608087,
186 (GLfloat) 0.756788, (GLfloat) - 0.235225, (GLfloat) 0.567882,
187 (GLfloat) 0.779498, (GLfloat) - 0.229418, (GLfloat) 0.553863,
188 (GLfloat) 0.794672, (GLfloat) - 0.220727, (GLfloat) 0.532882,
189 (GLfloat) 0.800000, (GLfloat) - 0.210476, (GLfloat) 0.508134,
190 (GLfloat) 0.794672, (GLfloat) - 0.200225, (GLfloat) 0.483385,
191 (GLfloat) 0.779498, (GLfloat) - 0.191534, (GLfloat) 0.462404,
192 (GLfloat) 0.756788, (GLfloat) - 0.185727, (GLfloat) 0.448385,
193 (GLfloat) 0.730000, (GLfloat) - 0.183688, (GLfloat) 0.443462,
194 (GLfloat) 0.703212, (GLfloat) - 0.185727, (GLfloat) 0.448385,
195 (GLfloat) 0.680503, (GLfloat) - 0.191534, (GLfloat) 0.462404,
196 (GLfloat) 0.665328, (GLfloat) - 0.200225, (GLfloat) 0.483385,
197 (GLfloat) 0.660000, (GLfloat) - 0.210476, (GLfloat) 0.508134,
198 (GLfloat) 0.665328, (GLfloat) - 0.220727, (GLfloat) 0.532882,
199 (GLfloat) 0.680503, (GLfloat) - 0.229418, (GLfloat) 0.553863,
200 (GLfloat) 0.703212, (GLfloat) - 0.235225, (GLfloat) 0.567882,
201 (GLfloat) 0.730000, (GLfloat) - 0.237264, (GLfloat) 0.572805,
202 (GLfloat) 0.756788, (GLfloat) - 0.341493, (GLfloat) 0.511081,
203 (GLfloat) 0.779498, (GLfloat) - 0.333063, (GLfloat) 0.498464,
204 (GLfloat) 0.794672, (GLfloat) - 0.320446, (GLfloat) 0.479582,
205 (GLfloat) 0.800000, (GLfloat) - 0.305564, (GLfloat) 0.457308,
206 (GLfloat) 0.794672, (GLfloat) - 0.290681, (GLfloat) 0.435035,
207 (GLfloat) 0.779498, (GLfloat) - 0.278064, (GLfloat) 0.416153,
208 (GLfloat) 0.756788, (GLfloat) - 0.269634, (GLfloat) 0.403536,
209 (GLfloat) 0.730000, (GLfloat) - 0.266674, (GLfloat) 0.399105,
210 (GLfloat) 0.703212, (GLfloat) - 0.269634, (GLfloat) 0.403536,
211 (GLfloat) 0.680503, (GLfloat) - 0.278064, (GLfloat) 0.416153,
212 (GLfloat) 0.665328, (GLfloat) - 0.290681, (GLfloat) 0.435035,
213 (GLfloat) 0.660000, (GLfloat) - 0.305564, (GLfloat) 0.457308,
214 (GLfloat) 0.665328, (GLfloat) - 0.320446, (GLfloat) 0.479582,
215 (GLfloat) 0.680503, (GLfloat) - 0.333063, (GLfloat) 0.498464,
216 (GLfloat) 0.703212, (GLfloat) - 0.341493, (GLfloat) 0.511081,
217 (GLfloat) 0.730000, (GLfloat) - 0.344454, (GLfloat) 0.515511,
218 (GLfloat) 0.756788, (GLfloat) - 0.434638, (GLfloat) 0.434638,
219 (GLfloat) 0.779498, (GLfloat) - 0.423909, (GLfloat) 0.423909,
220 (GLfloat) 0.794672, (GLfloat) - 0.407851, (GLfloat) 0.407851,
221 (GLfloat) 0.800000, (GLfloat) - 0.388909, (GLfloat) 0.388909,
222 (GLfloat) 0.794672, (GLfloat) - 0.369967, (GLfloat) 0.369967,
223 (GLfloat) 0.779498, (GLfloat) - 0.353909, (GLfloat) 0.353909,
224 (GLfloat) 0.756788, (GLfloat) - 0.343179, (GLfloat) 0.343179,
225 (GLfloat) 0.730000, (GLfloat) - 0.339411, (GLfloat) 0.339411,
226 (GLfloat) 0.703212, (GLfloat) - 0.343179, (GLfloat) 0.343179,
227 (GLfloat) 0.680503, (GLfloat) - 0.353909, (GLfloat) 0.353909,
228 (GLfloat) 0.665328, (GLfloat) - 0.369967, (GLfloat) 0.369967,
229 (GLfloat) 0.660000, (GLfloat) - 0.388909, (GLfloat) 0.388909,
230 (GLfloat) 0.665328, (GLfloat) - 0.407851, (GLfloat) 0.407851,
231 (GLfloat) 0.680503, (GLfloat) - 0.423909, (GLfloat) 0.423909,
232 (GLfloat) 0.703212, (GLfloat) - 0.434638, (GLfloat) 0.434638,
233 (GLfloat) 0.730000, (GLfloat) - 0.438406, (GLfloat) 0.438406,
234 (GLfloat) 0.756788, (GLfloat) - 0.511081, (GLfloat) 0.341493,
235 (GLfloat) 0.779498, (GLfloat) - 0.498464, (GLfloat) 0.333063,
236 (GLfloat) 0.794672, (GLfloat) - 0.479582, (GLfloat) 0.320446,
237 (GLfloat) 0.800000, (GLfloat) - 0.457308, (GLfloat) 0.305564,
238 (GLfloat) 0.794672, (GLfloat) - 0.435035, (GLfloat) 0.290681,
239 (GLfloat) 0.779498, (GLfloat) - 0.416153, (GLfloat) 0.278064,
240 (GLfloat) 0.756788, (GLfloat) - 0.403536, (GLfloat) 0.269634,
241 (GLfloat) 0.730000, (GLfloat) - 0.399105, (GLfloat) 0.266674,
242 (GLfloat) 0.703212, (GLfloat) - 0.403536, (GLfloat) 0.269634,
243 (GLfloat) 0.680503, (GLfloat) - 0.416153, (GLfloat) 0.278064,
244 (GLfloat) 0.665328, (GLfloat) - 0.435035, (GLfloat) 0.290681,
245 (GLfloat) 0.660000, (GLfloat) - 0.457308, (GLfloat) 0.305564,
246 (GLfloat) 0.665328, (GLfloat) - 0.479582, (GLfloat) 0.320446,
247 (GLfloat) 0.680503, (GLfloat) - 0.498464, (GLfloat) 0.333063,
248 (GLfloat) 0.703212, (GLfloat) - 0.511081, (GLfloat) 0.341493,
249 (GLfloat) 0.730000, (GLfloat) - 0.515511, (GLfloat) 0.344454,
250 (GLfloat) 0.756788, (GLfloat) - 0.567882, (GLfloat) 0.235225,
251 (GLfloat) 0.779498, (GLfloat) - 0.553863, (GLfloat) 0.229418,
252 (GLfloat) 0.794672, (GLfloat) - 0.532882, (GLfloat) 0.220727,
253 (GLfloat) 0.800000, (GLfloat) - 0.508134, (GLfloat) 0.210476,
254 (GLfloat) 0.794672, (GLfloat) - 0.483385, (GLfloat) 0.200225,
255 (GLfloat) 0.779498, (GLfloat) - 0.462404, (GLfloat) 0.191534,
256 (GLfloat) 0.756788, (GLfloat) - 0.448385, (GLfloat) 0.185727,
257 (GLfloat) 0.730000, (GLfloat) - 0.443462, (GLfloat) 0.183688,
258 (GLfloat) 0.703212, (GLfloat) - 0.448385, (GLfloat) 0.185727,
259 (GLfloat) 0.680503, (GLfloat) - 0.462404, (GLfloat) 0.191534,
260 (GLfloat) 0.665328, (GLfloat) - 0.483385, (GLfloat) 0.200225,
261 (GLfloat) 0.660000, (GLfloat) - 0.508134, (GLfloat) 0.210476,
262 (GLfloat) 0.665328, (GLfloat) - 0.532882, (GLfloat) 0.220727,
263 (GLfloat) 0.680503, (GLfloat) - 0.553863, (GLfloat) 0.229418,
264 (GLfloat) 0.703212, (GLfloat) - 0.567882, (GLfloat) 0.235225,
265 (GLfloat) 0.730000, (GLfloat) - 0.572805, (GLfloat) 0.237264,
266 (GLfloat) 0.756788, (GLfloat) - 0.602861, (GLfloat) 0.119916,
267 (GLfloat) 0.779498, (GLfloat) - 0.587978, (GLfloat) 0.116956,
268 (GLfloat) 0.794672, (GLfloat) - 0.565705, (GLfloat) 0.112526,
269 (GLfloat) 0.800000, (GLfloat) - 0.539432, (GLfloat) 0.107300,
270 (GLfloat) 0.794672, (GLfloat) - 0.513159, (GLfloat) 0.102074,
271 (GLfloat) 0.779498, (GLfloat) - 0.490886, (GLfloat) 0.097643,
272 (GLfloat) 0.756788, (GLfloat) - 0.476003, (GLfloat) 0.094683,
273 (GLfloat) 0.730000, (GLfloat) - 0.470777, (GLfloat) 0.093643,
274 (GLfloat) 0.703212, (GLfloat) - 0.476003, (GLfloat) 0.094683,
275 (GLfloat) 0.680503, (GLfloat) - 0.490886, (GLfloat) 0.097643,
276 (GLfloat) 0.665328, (GLfloat) - 0.513159, (GLfloat) 0.102074,
277 (GLfloat) 0.660000, (GLfloat) - 0.539432, (GLfloat) 0.107300,
278 (GLfloat) 0.665328, (GLfloat) - 0.565705, (GLfloat) 0.112526,
279 (GLfloat) 0.680503, (GLfloat) - 0.587978, (GLfloat) 0.116956,
280 (GLfloat) 0.703212, (GLfloat) - 0.602861, (GLfloat) 0.119916,
281 (GLfloat) 0.730000, (GLfloat) - 0.608087, (GLfloat) 0.120956,
282 (GLfloat) 0.756788, (GLfloat) - 0.614672, (GLfloat) 0.000000,
283 (GLfloat) 0.779498, (GLfloat) - 0.599497, (GLfloat) 0.000000,
284 (GLfloat) 0.794672, (GLfloat) - 0.576788, (GLfloat) 0.000000,
285 (GLfloat) 0.800000, (GLfloat) - 0.550000, (GLfloat) 0.000000,
286 (GLfloat) 0.794672, (GLfloat) - 0.523212, (GLfloat) 0.000000,
287 (GLfloat) 0.779498, (GLfloat) - 0.500503, (GLfloat) 0.000000,
288 (GLfloat) 0.756788, (GLfloat) - 0.485328, (GLfloat) 0.000000,
289 (GLfloat) 0.730000, (GLfloat) - 0.480000, (GLfloat) 0.000000,
290 (GLfloat) 0.703212, (GLfloat) - 0.485328, (GLfloat) 0.000000,
291 (GLfloat) 0.680503, (GLfloat) - 0.500503, (GLfloat) 0.000000,
292 (GLfloat) 0.665328, (GLfloat) - 0.523212, (GLfloat) 0.000000,
293 (GLfloat) 0.660000, (GLfloat) - 0.550000, (GLfloat) 0.000000,
294 (GLfloat) 0.665328, (GLfloat) - 0.576788, (GLfloat) 0.000000,
295 (GLfloat) 0.680503, (GLfloat) - 0.599497, (GLfloat) 0.000000,
296 (GLfloat) 0.703212, (GLfloat) - 0.614672, (GLfloat) 0.000000,
297 (GLfloat) 0.730000, (GLfloat) - 0.620000, (GLfloat) 0.000000,
298 (GLfloat) 0.756788, (GLfloat) - 0.602861, (GLfloat) - 0.119916,
299 (GLfloat) 0.779498, (GLfloat) - 0.587978, (GLfloat) - 0.116956,
300 (GLfloat) 0.794672, (GLfloat) - 0.565705, (GLfloat) - 0.112526,
301 (GLfloat) 0.800000, (GLfloat) - 0.539432, (GLfloat) - 0.107300,
302 (GLfloat) 0.794672, (GLfloat) - 0.513159, (GLfloat) - 0.102074,
303 (GLfloat) 0.779498, (GLfloat) - 0.490886, (GLfloat) - 0.097643,
304 (GLfloat) 0.756788, (GLfloat) - 0.476003, (GLfloat) - 0.094683,
305 (GLfloat) 0.730000, (GLfloat) - 0.470777, (GLfloat) - 0.093643,
306 (GLfloat) 0.703212, (GLfloat) - 0.476003, (GLfloat) - 0.094683,
307 (GLfloat) 0.680503, (GLfloat) - 0.490886, (GLfloat) - 0.097643,
308 (GLfloat) 0.665328, (GLfloat) - 0.513159, (GLfloat) - 0.102074,
309 (GLfloat) 0.660000, (GLfloat) - 0.539432, (GLfloat) - 0.107300,
310 (GLfloat) 0.665328, (GLfloat) - 0.565705, (GLfloat) - 0.112526,
311 (GLfloat) 0.680503, (GLfloat) - 0.587978, (GLfloat) - 0.116956,
312 (GLfloat) 0.703212, (GLfloat) - 0.602861, (GLfloat) - 0.119916,
313 (GLfloat) 0.730000, (GLfloat) - 0.608087, (GLfloat) - 0.120956,
314 (GLfloat) 0.756788, (GLfloat) - 0.567882, (GLfloat) - 0.235225,
315 (GLfloat) 0.779498, (GLfloat) - 0.553863, (GLfloat) - 0.229418,
316 (GLfloat) 0.794672, (GLfloat) - 0.532882, (GLfloat) - 0.220727,
317 (GLfloat) 0.800000, (GLfloat) - 0.508134, (GLfloat) - 0.210476,
318 (GLfloat) 0.794672, (GLfloat) - 0.483385, (GLfloat) - 0.200225,
319 (GLfloat) 0.779498, (GLfloat) - 0.462404, (GLfloat) - 0.191534,
320 (GLfloat) 0.756788, (GLfloat) - 0.448385, (GLfloat) - 0.185727,
321 (GLfloat) 0.730000, (GLfloat) - 0.443462, (GLfloat) - 0.183688,
322 (GLfloat) 0.703212, (GLfloat) - 0.448385, (GLfloat) - 0.185727,
323 (GLfloat) 0.680503, (GLfloat) - 0.462404, (GLfloat) - 0.191534,
324 (GLfloat) 0.665328, (GLfloat) - 0.483385, (GLfloat) - 0.200225,
325 (GLfloat) 0.660000, (GLfloat) - 0.508134, (GLfloat) - 0.210476,
326 (GLfloat) 0.665328, (GLfloat) - 0.532882, (GLfloat) - 0.220727,
327 (GLfloat) 0.680503, (GLfloat) - 0.553863, (GLfloat) - 0.229418,
328 (GLfloat) 0.703212, (GLfloat) - 0.567882, (GLfloat) - 0.235225,
329 (GLfloat) 0.730000, (GLfloat) - 0.572805, (GLfloat) - 0.237264,
330 (GLfloat) 0.756788, (GLfloat) - 0.511081, (GLfloat) - 0.341493,
331 (GLfloat) 0.779498, (GLfloat) - 0.498464, (GLfloat) - 0.333063,
332 (GLfloat) 0.794672, (GLfloat) - 0.479582, (GLfloat) - 0.320446,
333 (GLfloat) 0.800000, (GLfloat) - 0.457308, (GLfloat) - 0.305564,
334 (GLfloat) 0.794672, (GLfloat) - 0.435035, (GLfloat) - 0.290681,
335 (GLfloat) 0.779498, (GLfloat) - 0.416153, (GLfloat) - 0.278064,
336 (GLfloat) 0.756788, (GLfloat) - 0.403536, (GLfloat) - 0.269634,
337 (GLfloat) 0.730000, (GLfloat) - 0.399105, (GLfloat) - 0.266674,
338 (GLfloat) 0.703212, (GLfloat) - 0.403536, (GLfloat) - 0.269634,
339 (GLfloat) 0.680503, (GLfloat) - 0.416153, (GLfloat) - 0.278064,
340 (GLfloat) 0.665328, (GLfloat) - 0.435035, (GLfloat) - 0.290681,
341 (GLfloat) 0.660000, (GLfloat) - 0.457308, (GLfloat) - 0.305564,
342 (GLfloat) 0.665328, (GLfloat) - 0.479582, (GLfloat) - 0.320446,
343 (GLfloat) 0.680503, (GLfloat) - 0.498464, (GLfloat) - 0.333063,
