1 /* tangram, Copyright (c) 2005 Jeremy English <jhe@jeremyenglish.org>
3 * Permission to use, copy, modify, distribute, and sell this software
4 * and its documentation for any purpose is hereby granted without
5 * fee, provided that the above copyright notice appear in all copies
6 * and that both that copyright notice and this permission notice
7 * appear in supporting documentation. No representations are made
8 * about the suitability of this software for any purpose. It is
9 * provided "as is" without express or implied warranty.
11 * Sun 10 July 2005 Changed the code that solves the puzzles.
12 * Also, limited the palette and added names.
14 * Wed 13 July 2005 Added option to turn off rotation.
15 * Changed color and materials
19 #define DEFAULTS "*delay: 10000 \n" \
20 "*wireframe: False \n" \
21 "*titleFont: -*-helvetica-medium-r-normal-*-180-*\n" \
22 "*titleFont2: -*-helvetica-medium-r-normal-*-120-*\n" \
23 "*titleFont3: -*-helvetica-medium-r-normal-*-80-*\n" \
25 # define refresh_tangram 0
26 # define release_tangram 0
27 # define tangram_handle_event 0
29 #define countof(x) (sizeof((x))/sizeof((*x)))
31 #include "xlockmore.h"
36 #ifdef USE_GL /* whole file */
40 #include "tangram_shapes.h"
56 coord crd; /* coordinates */
57 GLint r; /* rotation */
58 GLint fr; /* flip Rotate. Used to keep track during animation */
59 GLint dl; /* display List */
60 GLfloat dz; /* velocity */
61 GLfloat ddz; /* Acceleration */
62 GLfloat solved; /* shapes state */
63 Bool up; /* Move up the z axis? */
91 GLXContext *glx_context;
92 tangram_shape tsm1, tsm2, tm, tlg1, tlg2, sq, rh;
93 tangram_shape n_tsm1, n_tsm2, n_tm, n_tlg1, n_tlg2, n_sq, n_rh;
101 # ifdef HAVE_GLBITMAP
105 GLuint font1_dlist, font2_dlist, font3_dlist;
107 texture_font_data *font1_data, *font2_data, *font3_data;
118 } tangram_configuration;
120 static tangram_configuration *tps = NULL;
122 #define DEF_VIEWING_TIME "5"
123 #define DEF_ROTATE "True"
124 #define DEF_X_CAMERA_ROTATE "0.2"
125 #define DEF_Y_CAMERA_ROTATE "0.5"
126 #define DEF_Z_CAMERA_ROTATE "0"
127 #define DEF_LABELS "True"
129 static GLuint viewing_time;
130 static Bool do_rotate;
131 static Bool do_labels;
132 static GLfloat x_camera_rotate;
133 static GLfloat y_camera_rotate;
134 static GLfloat z_camera_rotate;
137 static XrmOptionDescRec opts[] = {
138 {"-viewing_time", ".viewingTime", XrmoptionSepArg, 0},
139 {"-rotate", ".rotate", XrmoptionNoArg, "True"},
140 {"+rotate", ".rotate", XrmoptionNoArg, "False"},
141 {"-labels", ".labels", XrmoptionNoArg, "True"},
142 {"+labels", ".labels", XrmoptionNoArg, "False"},
143 {"-x_camera_rotate", ".xCameraRotate", XrmoptionSepArg, 0},
144 {"-y_camera_rotate", ".yCameraRotate", XrmoptionSepArg, 0},
145 {"-z_camera_rotate", ".zCameraRotate", XrmoptionSepArg, 0}
148 static argtype vars[] = {
149 {&viewing_time, "viewingTime", "ViewingTime", DEF_VIEWING_TIME, t_Int},
150 {&do_rotate, "rotate", "Rotate", DEF_ROTATE, t_Bool},
151 {&do_labels, "labels", "Labels", DEF_LABELS, t_Bool},
152 {&x_camera_rotate, "xCameraRotate", "XCameraRotate", DEF_X_CAMERA_ROTATE, t_Float},
153 {&y_camera_rotate, "yCameraRotate", "YCameraRotate", DEF_Y_CAMERA_ROTATE, t_Float},
154 {&z_camera_rotate, "zCameraRotate", "ZCameraRotate", DEF_Z_CAMERA_ROTATE, t_Float}
157 ENTRYPOINT ModeSpecOpt tangram_opts = { countof(opts), opts, countof(vars), vars, NULL };
159 static const puzzle solved[] = {
161 {{-1.664000, -1.552000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
162 {{-1.696000, 0.944000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
163 {{0.064000, -2.128000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
164 {{-0.960000, -1.056000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, False},
165 {{1.104000, 0.960000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
166 {{-1.376000, -0.800000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
167 {{1.152000, 0.736000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, True},
171 {{-0.016000, 2.176001, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, False},
172 {{0.016000, 2.960001, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
173 {{0.000000, 0.400000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, False},
174 {{-2.015998, 2.208001, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, True},
175 {{2.000001, 2.208001, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
176 {{0.496000, 0.432000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
177 {{-0.016000, -0.672000, 0}, 335, 0, 0, INIT_DZ, -SPEED, 0, False},
181 {{-0.048000, -0.016000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
182 {{0.704000, 0.736000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
183 {{-1.488000, 1.424001, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
184 {{-0.016000, -0.016000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
185 {{0.000000, 0.000000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
186 {{0.688000, 0.720000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
187 {{-0.784000, 0.672000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
191 {{1.248001, 1.759999, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
192 {{1.024000, 3.071999, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
193 {{-0.975999, -2.096001, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
194 {{0.480000, -1.968001, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
195 {{1.056000, -0.496000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
196 {{-0.239999, -1.312001, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
197 {{-0.223999, -1.360001, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
201 {{0.320000, 1.360000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
202 {{0.704000, 3.072000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
203 {{-1.200000, -3.392000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
204 {{0.688000, -1.184000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
205 {{-0.768000, 0.192000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
206 {{-1.168000, -2.304000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
207 {{1.312000, 1.296000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
211 {{-1.391999, 1.424000, 0}, 65, 0, 0, INIT_DZ, -SPEED, 0, False},
212 {{0.768000, 2.000000, 0}, 99, 180, 0, INIT_DZ, -SPEED, 0, True},
213 {{2.688001, -1.872000, 0}, 270, 180, 0, INIT_DZ, -SPEED, 0, False},
214 {{-1.343999, 0.944000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
215 {{0.112000, -0.464000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
216 {{1.984001, -1.120000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
217 {{1.536001, 0.912000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, False},
221 {{1.088000, 0.064001, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
222 {{0.864000, -1.279999, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
223 {{-1.807999, 1.520000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, True},
224 {{1.824001, -1.231998, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
225 {{-0.368000, 1.472000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, True},
226 {{0.832000, -2.271998, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
227 {{1.776001, 0.816000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
231 {{0.416000, -2.432000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
232 {{0.352000, -2.432000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, True},
233 {{0.832000, -0.480000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, False},
234 {{-1.632000, 3.056000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
235 {{-1.616000, 1.040000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
236 {{1.088000, -1.696000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
237 {{0.832000, -0.432000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
241 {{1.264000, -1.232000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
242 {{1.216000, 0.816000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, False},
243 {{-1.631999, 1.872000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, True},
244 {{0.832000, 2.287999, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
245 {{-0.608000, 0.912000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, True},
246 {{2.240001, -0.176000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
247 {{0.256000, -1.200000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
251 {{1.727998, 2.303998, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
252 {{-1.120000, 3.376001, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
253 {{0.879998, -3.008001, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
254 {{-1.072000, 2.559999, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, True},
255 {{-1.440000, 0.144000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
256 {{-0.192001, -2.592001, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
257 {{0.015999, 0.176000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
261 {{-0.400000, 1.744000, 0}, 58, 180, 0, INIT_DZ, -SPEED, 0, True},
262 {{0.704000, 0.128000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
263 {{0.656000, 0.320000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
264 {{-0.112000, -0.384000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
265 {{-0.096000, -0.399999, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, True},
266 {{-0.736000, 0.352000, 0}, 123, 0, 0, INIT_DZ, -SPEED, 0, False},
267 {{-0.336000, 0.352000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
271 {{0.688000, -0.144000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
272 {{-0.080000, 0.592000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
273 {{-0.048000, 0.592000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, False},
274 {{-1.488000, -0.848000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
275 {{1.376000, -0.864000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, False},
276 {{0.688000, -0.128000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
277 {{-1.504000, -0.832000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
281 {{0.624000, -1.776000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, True},
282 {{-0.144000, 0.432000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
283 {{-0.800000, -0.272000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, True},
284 {{-2.320000, -0.304000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
285 {{2.048000, -0.320000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, True},
286 {{-0.112000, 0.480000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
287 {{-0.832000, -0.320000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, True},
291 {{-2.048001, -1.232000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
292 {{0.112000, 0.943999, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
293 {{-1.312001, -0.560000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
294 {{0.496000, 0.656000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
295 {{0.528000, 0.608000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
296 {{-2.048001, -2.704000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
297 {{-1.312001, -0.512000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
301 {{-0.720000, 3.440000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
302 {{0.912000, -1.072000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
303 {{0.736000, 3.440000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
304 {{0.720000, 1.984000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
305 {{-0.672000, 0.544000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, True},
306 {{-0.192000, -3.840000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
307 {{-0.528000, -2.480000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
311 {{1.136000, 2.720000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
312 {{-2.304001, 1.776000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
313 {{-0.256000, 0.288000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
314 {{-0.304000, 0.304000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
315 {{0.096000, -0.128000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, False},
316 {{-0.656000, -2.832000, 0}, 105, 0, 0, INIT_DZ, -SPEED, 0, True},
317 {{0.784000, -0.096000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
321 {{-1.104000, -1.455999, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
322 {{0.912000, -0.447999, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
323 {{-0.048000, -1.471999, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
324 {{-1.136000, -1.439999, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
325 {{0.944000, 1.552000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
326 {{0.912000, 0.560000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
327 {{-0.112000, 1.568000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
331 {{-1.615999, 0.064000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
332 {{-0.592000, 0.112000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
333 {{0.432000, 0.096000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
334 {{-1.679999, -0.880000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
335 {{1.488001, 1.103999, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
336 {{-0.640000, 0.112000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
337 {{1.392001, -0.928000, 0}, 270, 180, 0, INIT_DZ, -SPEED, 0, False},
341 {{2.112000, 1.504000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
342 {{-1.040000, 1.472000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, False},
343 {{0.032000, -1.600000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
344 {{1.056000, 1.504000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
345 {{-0.992000, -0.528000, 0}, 0, 180, 0, INIT_DZ, -SPEED, 0, True},
346 {{2.080000, 0.512000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
347 {{-1.104000, 0.480000, 0}, 270, 180, 0, INIT_DZ, -SPEED, 0, True},
351 {{0.912000, 1.728000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
352 {{-2.623998, -1.040000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
353 {{0.992000, 1.104000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
354 {{0.944000, -0.288000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
355 {{-0.448000, -1.760000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, False},
356 {{-1.887998, -0.368000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
357 {{3.008002, 2.160000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
361 {{0.720000, 0.352000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
362 {{0.672000, -1.568000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
363 {{1.376000, 1.104000, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, True},
364 {{-1.151999, 1.488000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
365 {{0.320000, 2.096000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
366 {{0.656000, 0.304000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
367 {{0.624000, -2.559999, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, True},
371 {{-0.144000, 2.576000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
372 {{1.696001, -2.432000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
373 {{2.176001, -0.400000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, False},
374 {{-0.624000, -0.512000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
375 {{-0.576000, -1.152000, 0}, 0, 180, 0, INIT_DZ, -SPEED, 0, False},
376 {{-1.919999, -1.376000, 0}, 303, 0, 0, INIT_DZ, -SPEED, 0, True},
377 {{0.448000, -0.096001, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
381 {{-2.416000, 1.120000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
382 {{-1.952000, -2.016000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
383 {{-1.552000, -0.640000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, True},
384 {{-0.016000, 1.840000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
385 {{1.456000, -1.072000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, True},
386 {{0.848000, -0.816000, 0}, 332, 0, 0, INIT_DZ, -SPEED, 0, False},
387 {{-1.200000, -1.792000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
391 {{-0.304000, -0.352000, 0}, 259, 0, 0, INIT_DZ, -SPEED, 0, False},
392 {{0.304000, -1.344000, 0}, 105, 0, 0, INIT_DZ, -SPEED, 0, True},
393 {{1.312000, -1.024000, 0}, 300, 180, 0, INIT_DZ, -SPEED, 0, False},
394 {{1.952000, 0.240000, 0}, 195, 0, 0, INIT_DZ, -SPEED, 0, True},
395 {{-2.272000, 0.096000, 0}, 11, 180, 0, INIT_DZ, -SPEED, 0, False},
396 {{-0.112000, -1.056000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
397 {{-0.560000, -1.344000, 0}, 281, 180, 0, INIT_DZ, -SPEED, 0, False},
401 {{0.544000, 2.000000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
402 {{0.880000, 0.160000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, False},
403 {{0.656000, -1.503999, 0}, 220, 180, 0, INIT_DZ, -SPEED, 0, True},
404 {{-0.656000, -0.336000, 0}, 50, 0, 0, INIT_DZ, -SPEED, 0, False},
405 {{-0.688000, -0.288000, 0}, 310, 180, 0, INIT_DZ, -SPEED, 0, True},
406 {{0.864000, 1.232000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, False},
407 {{0.496000, 2.016001, 0}, 225, 180, 0, INIT_DZ, -SPEED, 0, True},
411 {{-2.016000, 2.080000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
412 {{0.240001, 1.824000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, True},
413 {{2.239999, -0.752000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, False},
414 {{-1.264000, 2.784000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, True},
415 {{-1.248000, 0.736000, 0}, 45, 180, 0, INIT_DZ, -SPEED, 0, False},
416 {{0.240001, 0.304000, 0}, 360, 0, 0, INIT_DZ, -SPEED, 0, True},
417 {{0.544000, -2.976001, 0}, 149, 0, 0, INIT_DZ, -SPEED, 0, False},
421 {{1.376000, -1.536001, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
422 {{1.488000, -1.552001, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
423 {{0.352000, -0.048000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
424 {{-2.144000, 2.415999, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
425 {{-2.096000, 0.368000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
426 {{2.144000, -0.800000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
427 {{1.392000, -0.064000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
431 {{2.480000, -0.912000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
432 {{2.592000, -0.928000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
433 {{0.352000, 1.280000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, False},
434 {{-0.688000, 0.336000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
435 {{1.808000, -0.112000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, False},
436 {{3.248000, -0.176000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
437 {{-1.472000, 1.024000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
441 {{-0.943999, -0.304000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
442 {{-0.144000, 0.288000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
443 {{1.360000, -2.304000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
444 {{1.328000, -0.848000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, False},
445 {{1.008000, 1.584000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
446 {{0.512000, 2.688000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
447 {{-0.863999, -0.096000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, True},
451 {{0.703999, -0.160000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
452 {{-0.064000, -0.400000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
453 {{0.767999, -1.408000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
454 {{-1.232000, -1.328000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
455 {{-1.040000, 2.624000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
456 {{-0.288000, 1.264000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
457 {{-1.760001, -1.408000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
461 {{0.272000, 3.392000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
462 {{-0.144000, -1.328000, 0}, 331, 0, 0, INIT_DZ, -SPEED, 0, False},
463 {{1.216001, 0.272000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
464 {{0.736000, 0.208000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
465 {{0.432000, -3.440000, 0}, 151, 0, 0, INIT_DZ, -SPEED, 0, True},
466 {{0.720000, 2.320000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
467 {{-1.263998, 0.272000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
471 {{-1.056000, -3.456000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, False},
472 {{0.736000, 2.000000, 0}, 135, 0, 0, INIT_DZ, -SPEED, 0, True},
473 {{-1.488000, 1.760000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
474 {{-0.432000, 0.016000, 0}, 0, 180, 0, INIT_DZ, -SPEED, 0, True},
475 {{-0.432000, -0.064000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
476 {{0.560000, -2.576000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
477 {{0.032000, 2.656000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
481 {{-2.800000, -2.304000, 0}, 101, 0, 0, INIT_DZ, -SPEED, 0, True},
482 {{1.888000, 2.032000, 0}, 135, 180, 0, INIT_DZ, -SPEED, 0, False},
483 {{-1.856000, 2.016000, 0}, 315, 0, 0, INIT_DZ, -SPEED, 0, True},
484 {{0.352000, -0.144000, 0}, 315, 180, 0, INIT_DZ, -SPEED, 0, False},
485 {{-2.848000, 0.976000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
486 {{-1.424000, -1.104000, 0}, 236, 0, 0, INIT_DZ, -SPEED, 0, False},
487 {{-1.792000, 2.016000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, True},
491 {{1.263999, 1.600001, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
492 {{1.311999, -1.568000, 0}, 180, 180, 0, INIT_DZ, -SPEED, 0, True},
493 {{-0.736000, 0.576000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
494 {{-0.736000, -2.591999, 0}, 360, 180, 0, INIT_DZ, -SPEED, 0, True},
495 {{-0.768000, 2.640001, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
496 {{-0.784000, -0.528000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
497 {{-0.736000, 0.496000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, False},
501 {{-0.816000, 1.392000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, True},
502 {{-0.832000, -1.807999, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, False},
503 {{1.216000, -0.752000, 0}, 225, 0, 0, INIT_DZ, -SPEED, 0, True},
504 {{1.232000, -2.815999, 0}, 270, 180, 0, INIT_DZ, -SPEED, 0, False},
505 {{1.248000, 2.400000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, True},
506 {{-0.864000, 1.392000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, False},
507 {{0.240000, 1.328000, 0}, 0, 0, 0, INIT_DZ, -SPEED, 0, True},
511 {{0.176000, -2.448000, 0}, 90, 0, 0, INIT_DZ, -SPEED, 0, False},
512 {{-1.888000, 2.880000, 0}, 90, 180, 0, INIT_DZ, -SPEED, 0, True},
513 {{-1.856000, 1.824000, 0}, 45, 0, 0, INIT_DZ, -SPEED, 0, False},
514 {{-1.872000, -1.392000, 0}, 0, 180, 0, INIT_DZ, -SPEED, 0, True},
515 {{1.264000, -0.432000, 0}, 270, 0, 0, INIT_DZ, -SPEED, 0, False},
516 {{2.320001, -2.432000, 0}, 180, 0, 0, INIT_DZ, -SPEED, 0, True},
